History of Multifamily properties acquired and renovated
| Frank Hornung | |||||
History of Multifamily properties acquired and renovated | |||||
| Property | Location | # of units | Project date | ||
| Sierra Meadows II | Auburn | 110 | 8/1/11 | ||
| Heritage Park | Lakewood | 31 | 12/27/13 | ||
| Crestline | Kirkland | 22 | 4/1/14 | ||
| Mayfield Apartments | Auburn | 31 | 7/1/14 | ||
| Emerson Apartments | Tacoma | 41 | 8/1/14 | ||
| Cedar Townhomes | Auburn | 38 | 9/15/14 | ||
| Cornerstone | Auburn | 12 | 4/15/15 | ||
| Lakeland Heights | Lakewood | 28 | 5/1/15 | ||
| St. James | Tacoma | 53 | 6/9/15 | ||
| Sky Lanai | Renton | 48 | 8/1/15 | ||
| Arborstone | Puyallup | 45 | 10/1/15 | ||
| Tanglewilde Apartments | Olympia | 80 | 4/25/16 | ||
| Alder Landing | Auburn | 45 | 7/12/16 | ||
| Avenue 42 | Tukwila | 46 | 9/9/16 | ||
| The Pointe | Lakewood | 61 | 9/23/16 | ||
| Trailside at Kent Station | Kent | 33 | 9/28/16 | ||
| Orchard Pointe | Port Orchard | 147 | 12/15/16 | ||
| McKinley Park | Tacoma | 20 | 12/28/16 | ||
| Pacific Pointe | Tacoma | 107 | 1/26/17 | ||
| Lincoln Court | Tacoma | 40 | 5/1/17 | ||
| Pacifica | Pacific | 57 | 6/28/17 | ||
| Mountain Vista | Sumner | 60 | 7/21/17 | ||
| The Harrison | Lakewood | 135 | 7/27/17 | ||
| Ashley Terrace | Kent | 26 | 9/26/17 | ||
| Coffee Creek | Spanaway | 69 | 12/20/17 | ||
| The Finley | Seatac | 49 | 12/27/17 | ||
| Pirnie Road | Spanaway | 20 | 12/27/17 | ||
| Alanza | Auburn | 40 | 1/16/18 | ||
| Altera | Auburn | 30 | 1/16/18 | ||
| Rivergreen | Auburn | 36 | 4/25/18 | ||
| 23 on Pacific | Tacoma | 24 | 6/1/18 | ||
| Creekside | Edgewood | 38 | 6/18/18 | ||
| Mountain Paradise Village | Las Vegas | 72 | 6/22/18 | ||
| Bay Bridge | Bremerton | 88 | 6/29/18 | ||
| Greyton Square | Auburn | 32 | 6/29/18 | ||
| Swan Lake | Tacoma | 26 | 10/19/18 | ||
| Winwood | Tacoma | 46 | 10/23/18 | ||
| Stanley Estates | Lakewood | 30 | 12/21/18 | ||
| Anchor Pointe | Oak Harbor | 107 | 5/7/19 | ||
| Meridian Green | Puyallup | 22 | 6/20/19 | ||
| Wilmington Village | Dupont | 44 | 6/27/19 | ||
| Park 39 | Auburn | 38 | 6/28/19 | ||
| Huntington | Auburn | 12 | 7/18/19 | ||
| Biscay Acres | Olympia | 18 | 8/9/19 | ||
| Alia | Auburn | 53 | 8/26/19 | ||
| Rancho Mirada | Las Vegas | 160 | 9/6/19 | ||
| Alpha Gardens | Las Vegas | 124 | 11/7/19 | ||
| The Addison | Federal Way | 56 | 11/8/19 | ||
| Hidden Ridge | Kent | 44 | 11/21/19 | ||
| Villa Marina | Oak Harbor | 24 | 11/27/19 | ||
| Envi North | Las Vegas | 143 | 12/10/19 | ||
| Envi South | Las Vegas | 205 | 12/10/19 | ||
| Azul | Tacoma | 33 | 9/10/20 | ||
| Axio | Tempe | 58 | 7/31/20 | ||
| Birchwood | Bremerton | 96 | 9/16/20 | ||
| Radius | Olympia | 36 | 1/15/21 | ||
| Valley View | Poulsbo | 36 | 2/21/21 | ||
| Strata | Las Vegas | 112 | 2/26/21 | ||
| AVA | Las Vegas | 114 | 2/26/21 | ||
| Desert Plaza | Las Vegas | 88 | 5/21/21 | ||
| Duo | Phoenix | 122 | 6/16/21 | ||
| Indigo | Tacoma | 91 | 6/17/21 | ||
| Tacoma 142 | Tacoma | 142 | 7/21/21 | ||
| Mark One | Las Vegas | 116 | 8/29/21 | ||
| Luna | Las Vegas | 126 | 9/30/21 | ||
| 2900 Charleston | Las Vegas | 231 | 11/1/21 | ||
| 3825 University | Las Vegas | 230 | 11/30/21 | ||
| Ashton | Olympia | 56 | 12/5/21 | ||
| The Abbey | Olympia | 32 | 5/3/22 | ||
| Hotel Bixby | Scottsdale | 80 | 5/17/22 | ||
| Palm Garden | Las Vegas | 52 | 6/13/22 | ||
| Envi Phoenix | Phoenix | 126 | 7/5/22 | ||
| Twelve on 58th | Spokane | 12 | 11/22/24 | ||
| 73 Properties acquired and renovated | Total Units | 4955 | |||
List of Properties acquired without renovation | |||||
| Macintosh | Tacoma | 93 | 2/27/18 | ||
| Vista View | Tacoma | 18 | 7/31/19 | ||
| Chicago Heights | Lakewood | 59 | 3/31/20 | ||
| Tuscany | Tacoma | 36 | 5/16/22 | ||
| 77 Total Properties acquired | Total Units | 5161 | |||
I’ve successfully managed the acquisition and renovation of these multifamily properties, personally | |||||
investing with ownership in 14 of these opportunities while directing the complete process for all. |